Web Server Statistics for [Dragon Wire]

Program started at Sat-29-Jul-2006 00:00.
Analysed requests from Tue-18-Oct-2005 23:44 to Wed-05-Jul-2006 23:23 (259.99 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 30,563
Average successful requests per day: 117
Successful requests for pages: 15,438
Average successful requests for pages per day: 59
Failed requests: 5,082
Redirected requests: 70
Distinct files requested: 347
Distinct hosts served: 4,858
Corrupt logfile lines: 31
Unwanted logfile entries: 21,547
Data transferred: 201.703 Mbytes
Average data transferred per day: 794.444 kbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 50 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Oct 2005: 1816:   969: ++++++++++++++++++++
Nov 2005: 3357:  2047: +++++++++++++++++++++++++++++++++++++++++
Dec 2005: 2955:  1805: +++++++++++++++++++++++++++++++++++++

Jan 2006: 2806:  1918: +++++++++++++++++++++++++++++++++++++++
Feb 2006: 3187:  1825: +++++++++++++++++++++++++++++++++++++
Mar 2006: 4275:  1999: ++++++++++++++++++++++++++++++++++++++++
Apr 2006: 4190:  1556: ++++++++++++++++++++++++++++++++
May 2006: 3477:  1749: +++++++++++++++++++++++++++++++++++
Jun 2006: 3971:  1405: +++++++++++++++++++++++++++++
Jul 2006:  529:   165: ++++
Busiest month: Nov 2005 (2,047 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 60 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 3784:  2018: ++++++++++++++++++++++++++++++++++
Mon: 3871:  2201: +++++++++++++++++++++++++++++++++++++
Tue: 4487:  2114: ++++++++++++++++++++++++++++++++++++
Wed: 4520:  2161: +++++++++++++++++++++++++++++++++++++
Thu: 5435:  2606: ++++++++++++++++++++++++++++++++++++++++++++
Fri: 4316:  2149: ++++++++++++++++++++++++++++++++++++
Sat: 4150:  2189: +++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 20 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1006:   523: +++++++++++++++++++++++++++
   1:  957:   533: +++++++++++++++++++++++++++
   2: 1167:   617: +++++++++++++++++++++++++++++++
   3: 1045:   609: +++++++++++++++++++++++++++++++
   4: 1312:   612: +++++++++++++++++++++++++++++++
   5:  980:   504: ++++++++++++++++++++++++++
   6: 1253:   734: +++++++++++++++++++++++++++++++++++++
   7: 1132:   605: +++++++++++++++++++++++++++++++
   8: 1330:   656: +++++++++++++++++++++++++++++++++
   9: 1315:   688: +++++++++++++++++++++++++++++++++++
  10: 1346:   701: ++++++++++++++++++++++++++++++++++++
  11: 1498:   766: +++++++++++++++++++++++++++++++++++++++
  12: 1532:   789: ++++++++++++++++++++++++++++++++++++++++
  13: 1480:   752: ++++++++++++++++++++++++++++++++++++++
  14: 1383:   665: ++++++++++++++++++++++++++++++++++
  15: 1754:   829: ++++++++++++++++++++++++++++++++++++++++++
  16: 1242:   570: +++++++++++++++++++++++++++++
  17: 1340:   650: +++++++++++++++++++++++++++++++++
  18: 1330:   610: +++++++++++++++++++++++++++++++
  19: 1105:   510: ++++++++++++++++++++++++++
  20: 1379:   586: ++++++++++++++++++++++++++++++
  21: 1269:   656: +++++++++++++++++++++++++++++++++
  22:  963:   501: ++++++++++++++++++++++++++
  23: 1445:   772: +++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
12081: 35.42%: .com (Commercial)
 6022: 28.15%: .net (Network)
 3766: 10.83%: [unresolved numerical addresses]
 3212:  6.67%: .cn (China)
  597:  3.56%: .edu (USA Educational)
  482:  2.24%: .ca (Canada)
  649:  1.91%: .de (Germany)
  463:  1.22%: .fr (France)
  471:  1.21%: .nl (Netherlands)
  306:  1.11%: .uk (United Kingdom)
  191:  0.50%: .br (Brazil)
  102:  0.49%: .au (Australia)
  165:  0.49%: [unknown domain]
  191:  0.43%: .org (Non-Profit Making Organisations)
   50:  0.41%: .se (Sweden)
  144:  0.41%: .it (Italy)
  141:  0.39%: .il (Israel)
  108:  0.38%: .jp (Japan)
   79:  0.37%: .fi (Finland)
  135:  0.35%: .pl (Poland)
   80:  0.30%: .gt (Guatemala)
   68:  0.22%: .be (Belgium)
   63:  0.22%: .no (Norway)
   70:  0.21%: .mx (Mexico)
  103:  0.20%: .ru (Russia)
   69:  0.17%: .es (Spain)
   72:  0.15%: .sc (Seychelles)
   54:  0.15%: .us (United States)
   76:  0.15%: .ar (Argentina)
   46:  0.14%: .sg (Singapore)
   49:  0.12%: .ch (Switzerland)
   20:  0.12%: .at (Austria)
   46:  0.10%: .hu (Hungary)
   41:  0.09%: .gr (Greece)
   23:  0.09%: .cl (Chile)
   17:  0.09%: .pt (Portugal)
   46:  0.08%: .lt (Lithuania)
   36:  0.08%: .ro (Romania)
   20:  0.08%: .arpa (Old style Arpanet)
   10:  0.06%: .mil (USA Military)
    6:  0.06%: .is (Iceland)
   16:  0.06%: .cr (Costa Rica)
   11:  0.05%: .cz (Czech Republic)
   19:  0.04%: .fm (Micronesia)
    7:  0.04%: .ph (Philippines)
   15:  0.03%: .cy (Cyprus)
    9:  0.03%: .yu (Yugoslavia)
    9:  0.03%: .my (Malaysia)
    3:  0.03%: .tr (Turkey)
    3:  0.03%: .gov (USA Government)
    3:  0.03%: .nu (Niue)
    6:  0.02%: .kr (South Korea)
    4:  0.02%: .sa (Saudi Arabia)
   12:  0.02%: .pe (Peru)
    4:  0.02%: .do (Dominican Republic)
    3:  0.02%: .nz (New Zealand)
    2:  0.02%: .dk (Denmark)
    6:  0.02%: .ma (Morocco)
   10:  0.01%: .bg (Bulgaria)
    3:  0.01%: .vn (Vietnam)
    4:  0.01%: .ad (Andorra)
    2:  0.01%: .ee (Estonia)
    2:  0.01%: .tw (Taiwan)
    1:  0.01%: [domain not given]
    1:  0.01%: .za (South Africa)
    1:  0.01%: .sk (Slovakia)
    2:       : .id (Indonesia)
    1:       : .lv (Latvia)
    5:       : .in (India)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 4017:  9.87%: msn.com
 3767: 10.84%: [unresolved numerical addresses]
 3210:  6.67%: bta.net.cn
 1491:  3.10%: inktomisearch.com
 1378:  3.55%: googlebot.com
 1160:  6.55%: comcast.net
  984:  2.53%: cablespeed.com
  661:  3.34%: rr.com
  395:  0.94%: proxad.net
  383:  2.53%: verizon.net
  371:  2.24%: cox.net
  365:  1.63%: charter.com
  348:  0.85%: ask.com
  281:  1.48%: adelphia.net
  272:  1.52%: bellsouth.net
  260:  0.86%: uni-leipzig.de
  257:  0.95%: pacbell.net
  249:  0.67%: wanadoo.fr
  177:  0.04%: twtelecom.net
  171:  0.82%: shawcable.net
10337: 39.03%: [not listed: 904 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
29022: 200 OK
   16: 206 Partial content
   70: 302 Document found elsewhere
 1525: 304 Not modified since last retrieval
   27: 401 Authentication required
 5055: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:   136:       : 
   1b-  10b:     0:       : 
  11b- 100b:     0:       : 
 101b-  1kb: 11657:  1.77%: 
  1kb- 10kb: 11683: 36.48%: 
 10kb-100kb:  7080: 61.25%: 
100kb-  1Mb:     7:  0.50%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
 6101: 45.76%: .png  [PNG graphics]
11594: 24.32%: [directories]
 3844: 16.66%: .html [Hypertext Markup Language]
 4357:  5.21%: [no extension]
  757:  1.91%: .gif  [GIF graphics]
  951:  1.87%: .in  [SHOUTCast Log Parse Utility File]
  162:  0.95%: .jpg  [JPEG graphics]
  129:  0.87%: .gz   [Gzip compressed files]
  129:  0.87%:   .tar.gz [Compressed archives]
   41:  0.66%: .zip  [Zip archives]
 1410:  0.55%: .css  [Cascading Style Sheets]
   63:  0.38%: .bz2  [Bzip2 compressed files]
  162:  0.32%: .pl  [Perl scripts]
  332:  0.27%: .js  [JavaScript code]
    2:  0.10%: .jar
  658:  0.15%: [not listed: 14 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
 8928: 51.27%: /users/
12055: 28.36%: /shoutcast_logparse/
 9158: 20.31%: [root directory]
    3:  0.02%: /oldnews.html/
  118:  0.02%: /stats/
  293:  0.02%: /cgi-bin/
    8:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
6196: 12.38%:  5/Jul/06 23:23: /
5446: 45.33%:  5/Jul/06 18:22: /users/powerlord/images/eggmanpromox-125.png
2999:  6.39%:  4/Jul/06 23:48: /shoutcast_logparse/
 657:  2.77%:  4/Jul/06 23:47: /shoutcast_logparse/download.html
 605:  3.63%:  4/Jul/06 00:09: /shoutcast_logparse/sample.html
 576:  0.16%:  2/Jul/06 22:33: /shoutcast_logparse/bar.png
 505:  1.01%:  5/Jul/06 18:11: /users/powerlord/template.html
 502:  1.33%:  5/Jul/06 17:33: /shoutcast_logparse/releases/
  36:  0.10%:  5/Jul/06 17:33:   /shoutcast_logparse/releases/?sort=modified
  34:  0.09%: 29/Jun/06 08:36:   /shoutcast_logparse/releases/?sort=type
  30:  0.08%: 29/Jun/06 08:41:   /shoutcast_logparse/releases/?sort=size
  29:  0.08%: 30/Jun/06 01:58:   /shoutcast_logparse/releases/?sort=name
  25:  0.07%: 29/Jun/06 10:02:   /shoutcast_logparse/releases/?sort=name&reverse=1
  10:  0.03%: 16/Jun/06 03:42:   /shoutcast_logparse/releases/?sort=modified&reverse=1
 447:  0.07%:  3/Jul/06 04:28: /shoutcast_logparse
 440:  1.39%:  3/Jul/06 01:46: /stats.html
 357:  1.45%:  3/Jul/06 20:28: /contact.html
 348:  1.75%:  4/Jul/06 02:34: /about.html
 341:  0.49%:  5/Jul/06 12:12: /shoutcast_logparse/releases/dev/
  43:  0.06%: 18/Jun/06 12:48:   /shoutcast_logparse/releases/dev/?sort=name
  38:  0.05%: 22/Jun/06 13:15:   /shoutcast_logparse/releases/dev/?sort=size
  38:  0.05%: 22/Jun/06 14:40:   /shoutcast_logparse/releases/dev/?sort=type
  37:  0.05%: 14/Jun/06 02:07:   /shoutcast_logparse/releases/dev/?sort=modified
  32:  0.05%: 27/Jun/06 18:03:   /shoutcast_logparse/releases/dev/?sort=name&reverse=1
  15:  0.02%: 29/Jun/06 22:36:   /shoutcast_logparse/releases/dev/?sort=size&reverse=1
  12:  0.02%:  1/Jun/06 18:14:   /shoutcast_logparse/releases/dev/?sort=modified&reverse=1
  12:  0.02%:  3/Jul/06 01:46:   /shoutcast_logparse/releases/dev/?sort=type&reverse=1
 321:  1.20%:  4/Jul/06 16:16: /hosted.html
 289:  0.19%:  5/Jul/06 18:11: /users/powerlord/stylesheets/main.css
 285:  0.08%:  5/Jul/06 18:11: /users/powerlord/stylesheets/blue.css
 283:  0.40%:  5/Jul/06 18:11: /users/powerlord/images/logo.gif
 282:  0.09%:  5/Jul/06 18:11: /users/powerlord/stylesheets/vgmusic.css
 281:  0.08%:  5/Jul/06 18:11: /users/powerlord/stylesheets/green.css
 277:  0.76%:  3/Jul/06 09:02: /shoutcast_logparse/releases/current/
  20:  0.05%: 29/Jun/06 09:56:   /shoutcast_logparse/releases/current/?sort=type
  18:  0.05%: 29/Jun/06 06:45:   /shoutcast_logparse/releases/current/?sort=modified
  17:  0.05%: 29/Jun/06 09:11:   /shoutcast_logparse/releases/current/?sort=name&reverse=1
  15:  0.04%: 29/Jun/06 10:01:   /shoutcast_logparse/releases/current/?sort=size
 276:  0.26%:  5/Jul/06 18:11: /users/powerlord/scripts/styleswitcher.js
 273:  0.11%:  5/Jul/06 18:11: /users/powerlord/stylesheets/braxus.css
 265:  0.05%:  4/Jul/06 23:47: /shoutcast_logparse/releases
 263:  0.77%: 20/Jun/06 08:03: /shoutcast_logparse/releases/dev/configure
 251:  1.47%:  1/Jul/06 06:18: /shoutcast_logparse/revision.html
 248:  0.08%:  4/Jul/06 23:47: /internal-roxen-power-small-white
 246:  0.04%:  4/Jul/06 23:47: /internal-roxen-down
 245:  0.03%:  4/Jul/06 23:47: /internal-roxen-unit
 219:  0.01%: 14/Jun/06 21:26: /cgi-bin/dw.cgi
  32:       : 12/Jun/06 08:21:   /cgi-bin/dw.cgi?action=links_out&url=http://nipandtuck.keenspace.com
  31:       : 12/Jun/06 08:08:   /cgi-bin/dw.cgi?action=links_out&url=http://npc.keenspace.com
  30:       : 12/Jun/06 07:30:   /cgi-bin/dw.cgi?action=links_out&url=http://www.spellshocked.com
  18:       : 12/Jun/06 08:47:   /cgi-bin/dw.cgi?action=links_out&url=http://freefall.purrsia.com
  18:       : 12/Jun/06 08:21:   /cgi-bin/dw.cgi?action=links_out&url=http://www.sluggy.com
  15:       : 12/Jun/06 08:56:   /cgi-bin/dw.cgi?action=links_out&url=http://transform.to/~metamor/
  14:       : 14/Jun/06 21:26:   /cgi-bin/dw.cgi?action=links_out&url=http://www.theclassm.com
  14:       : 12/Jun/06 07:30:   /cgi-bin/dw.cgi?action=links_out&url=http://www.ozyandmillie.org
 218:  0.60%:  5/Jul/06 03:38: /shoutcast_logparse/releases/logparse.1.11/
  17:  0.05%:  3/Jun/06 01:28:   /shoutcast_logparse/releases/logparse.1.11/?sort=modified
  16:  0.04%: 16/Jun/06 03:42:   /shoutcast_logparse/releases/logparse.1.11/?sort=size
  14:  0.04%: 16/Jun/06 03:42:   /shoutcast_logparse/releases/logparse.1.11/?sort=type
  12:  0.03%: 18/Jun/06 10:39:   /shoutcast_logparse/releases/logparse.1.11/?sort=name&reverse=1
 193:  0.04%:  4/Jul/06 23:47: /shoutcast_logparse/releases/internal-gopher-binary
 193:  0.04%:  4/Jul/06 23:47: /shoutcast_logparse/releases/internal-gopher-menu
 191:  0.53%:  3/Jul/06 01:46: /shoutcast_logparse/releases/logparse.0.71/
  17:  0.05%:  3/Jul/06 01:46:   /shoutcast_logparse/releases/logparse.0.71/?sort=modified
  16:  0.04%:  2/Jul/06 17:21:   /shoutcast_logparse/releases/logparse.0.71/?sort=size
  14:  0.04%:  2/Jul/06 17:21:   /shoutcast_logparse/releases/logparse.0.71/?sort=type
  12:  0.03%:  2/Jul/06 17:20:   /shoutcast_logparse/releases/logparse.0.71/?sort=name&reverse=1
  12:  0.03%: 17/Jun/06 21:01:   /shoutcast_logparse/releases/logparse.0.71/?sort=name
 169:  1.32%:  3/Jul/06 22:23: /oldnews.html
 163:  0.31%:  5/Jul/06 13:34: /shoutcast_logparse/releases/logparse.1.11/templates/
  21:  0.04%:  6/Jun/06 12:21:   /shoutcast_logparse/releases/logparse.1.11/templates/?sort=size
  20:  0.04%:  5/Jul/06 04:55:   /shoutcast_logparse/releases/logparse.1.11/templates/?sort=modified
  20:  0.04%: 29/May/06 00:27:   /shoutcast_logparse/releases/logparse.1.11/templates/?sort=type
  13:  0.02%: 16/Jun/06 03:42:   /shoutcast_logparse/releases/logparse.1.11/templates/?sort=name
 162:  0.95%:  5/Jul/06 18:12: /users/powerlord/images/background.jpg
 155:  0.43%: 29/Jun/06 22:36: /shoutcast_logparse/releases/logparse.1.10/
  18:  0.05%: 23/Jun/06 16:42:   /shoutcast_logparse/releases/logparse.1.10/?sort=size
  17:  0.05%: 25/May/06 15:14:   /shoutcast_logparse/releases/logparse.1.10/?sort=modified
  15:  0.04%: 22/Jun/06 20:08:   /shoutcast_logparse/releases/logparse.1.10/?sort=type
  13:  0.04%: 25/Jun/06 12:10:   /shoutcast_logparse/releases/logparse.1.10/?sort=name&reverse=1
 148:  0.03%:  3/Jul/06 09:02: /shoutcast_logparse/releases/current
  11:       : 10/Jun/06 08:27:   /shoutcast_logparse/releases/current?sort=type
 145:  0.21%:  5/Jul/06 18:12: /users/powerlord/images/bgtexwht.gif
 141:  0.27%: 29/Jun/06 22:36: /shoutcast_logparse/releases/logparse.1.10/templates/
  18:  0.03%: 26/Jun/06 22:07:   /shoutcast_logparse/releases/logparse.1.10/templates/?sort=modified
  18:  0.03%: 20/Jun/06 15:04:   /shoutcast_logparse/releases/logparse.1.10/templates/?sort=type
  17:  0.03%: 25/Jun/06 01:22:   /shoutcast_logparse/releases/logparse.1.10/templates/?sort=size
  14:  0.03%: 25/May/06 15:39:   /shoutcast_logparse/releases/logparse.1.10/templates/?sort=name
 137:  0.26%:  5/Jul/06 13:33: /shoutcast_logparse/releases/current/templates/
  13:  0.02%: 16/Jun/06 03:42:   /shoutcast_logparse/releases/current/templates/?sort=type
  12:  0.02%: 30/Jun/06 08:23:   /shoutcast_logparse/releases/current/templates/?sort=modified
  11:  0.02%: 16/Jun/06 03:42:   /shoutcast_logparse/releases/current/templates/?sort=size
 131:  0.61%:  5/Jul/06 03:43: /links.html
 118:  0.02%:  1/Jul/06 06:03: /shoutcast_logparse/releases/logparse.1.11
 118:  0.02%:  1/Jul/06 22:32: /stats/site
 114:  0.29%: 29/Jun/06 23:49: /shoutcast_logparse/releases/logparse.1.0/
  11:  0.03%: 13/Jun/06 04:11:   /shoutcast_logparse/releases/logparse.1.0/?sort=size
  10:  0.03%: 29/Jun/06 23:49:   /shoutcast_logparse/releases/logparse.1.0/?sort=type
 104:  0.04%:  2/Jul/06 18:18: /shoutcast_logparse/releases/logparse.1.11/templates/upload_stats.in
  98:  0.07%:  2/Jul/06 15:41: /shoutcast_logparse/releases/logparse.1.11/templates/config.in
  98:  0.04%:  2/Jul/06 03:41: /shoutcast_logparse/releases/logparse.1.10/templates/upload_stats.in
  97:  0.47%:  2/Jul/06 20:57: /shoutcast_logparse/releases/logparse.1.11/templates/shoutcast_logparse.in
  94:  0.64%:  3/Jul/06 17:08: /shoutcast_logparse/releases/current.tar.gz
  93:  0.45%:  2/Jul/06 13:04: /shoutcast_logparse/releases/logparse.1.10/templates/shoutcast_logparse.in
  93:  0.19%: 29/Jun/06 09:11: /shoutcast_logparse/releases/current/README
  90:  0.07%:  1/Jul/06 23:39: /shoutcast_logparse/releases/logparse.1.10/templates/config.in
  87:  0.17%:  4/Jul/06 07:11: /shoutcast_logparse/releases/logparse.1.0/templates/
  12:  0.02%: 25/May/06 15:33:   /shoutcast_logparse/releases/logparse.1.0/templates/?sort=type
  10:  0.02%: 25/May/06 15:32:   /shoutcast_logparse/releases/logparse.1.0/templates/?sort=size
  86:  0.01%:  5/Jul/06 12:12: /shoutcast_logparse/releases/dev
  76:  0.01%:  1/Jul/06 05:51: /shoutcast_logparse/releases/logparse.0.71
  75:  0.16%:  1/Jul/06 03:08: /shoutcast_logparse/releases/current/CHANGELOG
  75:  0.36%:  1/Jul/06 12:14: /shoutcast_logparse/releases/logparse.1.0/templates/shoutcast_logparse.in
  75:  0.20%: 29/Jun/06 06:09: /shoutcast_logparse/releases/current/configure
  74:       :  1/Jul/06 13:38: /cgi-bin/email.cgi
  70:  0.01%:  3/Jul/06 09:02: /shoutcast_logparse/releases/current/internal-gopher-menu
  70:  0.01%:  5/Jul/06 18:11: /users/powerlord/images/styles/blue.gif
  69:  0.01%:  3/Jul/06 09:02: /shoutcast_logparse/releases/current/internal-gopher-image
  69:  0.01%: 21/Jun/06 10:39: /shoutcast_logparse/releases/logparse.1.11/internal-gopher-binary
  68:  0.02%:  1/Jul/06 08:48: /shoutcast_logparse/releases/logparse.1.0/templates/upload_stats.in
  68:  0.01%: 27/Jun/06 04:09: /shoutcast_logparse/releases/logparse.1.0
  68:  0.01%:  3/Jul/06 09:02: /shoutcast_logparse/releases/current/internal-gopher-binary
  68:  0.05%:  1/Jul/06 07:16: /shoutcast_logparse/releases/logparse.1.0/templates/config.in
  67:  0.01%: 21/Jun/06 10:39: /shoutcast_logparse/releases/logparse.1.11/internal-gopher-image
  67:  0.01%: 21/Jun/06 10:39: /shoutcast_logparse/releases/logparse.1.11/internal-gopher-menu
  64:  0.12%:  2/Jul/06 17:20: /shoutcast_logparse/releases/logparse.0.71/CHANGELOG
  63:  0.01%:  5/Jul/06 18:11: /users/powerlord/images/styles/green.gif
  62:  0.01%:  5/Jul/06 18:11: /users/powerlord/images/styles/vgmusic.gif
  61:  0.01%:  5/Jul/06 18:11: /users/powerlord/images/styles/braxus.gif
  59:  0.01%: 26/Jun/06 21:12: /shoutcast_logparse/releases/logparse.1.10
  57:  0.25%:  2/Jul/06 17:20: /shoutcast_logparse/releases/logparse.0.71/shoutcast_logparse.pl
  56:  0.05%:  2/Jul/06 17:20: /shoutcast_logparse/releases/logparse.0.71/config.pl
  55:  0.04%: 30/Jun/06 08:44: /shoutcast_logparse/releases/current/templates/config.in
  55:  0.25%: 30/Jun/06 08:16: /shoutcast_logparse/releases/current/templates/shoutcast_logparse.in
  55:  0.14%:  1/Jul/06 04:32: /shoutcast_logparse/releases/logparse.1.10/README
  55:  0.44%:  1/Jul/06 01:44: /shoutcast_logparse/releases/current/LICENSE
  54:  0.01%:  3/Jul/06 09:02: /shoutcast_logparse/releases/current/templates
  54:  0.12%:  1/Jul/06 19:39: /shoutcast_logparse/releases/logparse.1.10/CHANGELOG
  54:  0.18%:  1/Jul/06 05:53: /shoutcast_logparse/releases/logparse.1.10/configure
  54:  0.01%: 15/Jun/06 17:48: /shoutcast_logparse/releases/logparse.1.11/templates
  54:  0.01%:  2/Jul/06 17:20: /shoutcast_logparse/releases/logparse.0.71/do_stats
  53:  0.45%:  2/Jul/06 07:50: /shoutcast_logparse/releases/logparse.1.10/LICENSE
  53:  0.45%:  2/Jul/06 17:20: /shoutcast_logparse/releases/logparse.0.71/LICENSE
  50:  0.12%: 15/Jun/06 05:04: /shoutcast_logparse/releases/logparse.1.0/README
  50:  0.02%: 30/Jun/06 08:23: /shoutcast_logparse/releases/current/templates/upload_stats.in
  49:  0.09%: 15/Jun/06 15:23: /shoutcast_logparse/releases/logparse.1.0/CHANGELOG
  49:  0.03%:  2/Jul/06 17:20: /shoutcast_logparse/releases/logparse.0.71/README
  48:  0.13%:  3/Jul/06 08:39: /shoutcast_logparse/releases/logparse.1.11/README
  48:  0.02%:  2/Jul/06 17:20: /shoutcast_logparse/releases/logparse.0.71/upload_stats.pl
  45:  0.13%: 15/Jun/06 16:35: /shoutcast_logparse/releases/logparse.1.0/configure
  45:  0.38%:  1/Jul/06 15:42: /shoutcast_logparse/releases/logparse.1.0/LICENSE
  43:  0.05%:  4/Jul/06 15:07: /users/powerlord/
  42:  0.01%: 20/Jun/06 15:57: /users/powerlord/scripts/datecalc.html
  40:  0.01%: 15/Jun/06 17:11: /shoutcast_logparse/releases/logparse.1.10/templates
  39:  0.09%: 17/Jun/06 08:41: /shoutcast_logparse/releases/logparse.1.11/CHANGELOG
  38:  0.13%: 16/Jun/06 03:42: /shoutcast_logparse/releases/logparse.1.11/configure
  37:  0.65%: 29/Jun/06 00:39: /users/powerlord/vgmusic_tools.zip
  36:  0.01%: 20/Jun/06 15:57: /users/powerlord/scripts/datecalc.js
  35:  0.29%: 16/Jun/06 03:42: /shoutcast_logparse/releases/logparse.1.11/LICENSE
  34:  0.01%:  4/Jul/06 07:11: /shoutcast_logparse/releases/logparse.1.0/templates
  32:  0.19%:  1/Jul/06 12:58: /shoutcast_logparse/releases/current.tar.bz2
  26:  0.50%:  3/Jul/06 22:33: /users/powerlord/images/relationships3.gif
  23:       :  3/Jul/06 09:02: /shoutcast_logparse/releases/current/bar.png
  20:  0.14%: 14/Jun/06 21:31: /shoutcast_logparse/releases/logparse.1.11/logparse.1.11.tar.gz
  20:  0.01%:  5/Jul/06 18:11: /users/powerlord/scripts/buttons.js
 478:  1.70%:  4/Jul/06 15:08: [not listed: 96 files]

This analysis was produced by analog 5.01.
Running time: 4 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!